New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Joe Campbell 18 86.722 14124 15798 0.707 -1674 873 1124 0.437 78 0 3 0 7 21.22 666
Curtis Elifritz 28 85.582 5268 3153 0.884 2115 461 135 0.773 91 0 4 0 20 26.52 199
Andy Benavidez 34 84.985 4748 2601 0.903 2147 419 107 0.797 89 22 2 17 18 27.08 175
Joeneil Tolimao 29 84.786 6818 4941 0.861 1877 553 239 0.698 100 6 6 1 13 25.83 264
Albert Sanchez Sr 27 83.479 9443 8509 0.801 934 677 502 0.574 92 3 3 3 17 24.03 393
Carter Hammond 25 83.402 9146 8054 0.790 1092 661 497 0.571 74 0 4 0 9 23.69 386
Jr Jiron 33 82.653 4573 2459 0.911 2114 400 102 0.797 84 7 5 0 30 27.33 167
Robin M Clark 25 82.511 6837 5073 0.850 1764 551 253 0.685 96 0 6 0 18 25.51 268
Nathan Holliday 23 81.629 8573 7340 0.806 1233 629 434 0.592 105 12 1 0 12 24.19 354
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
Brandon Warren 20 80.293 9777 9146 0.788 631 676 565 0.545 76 8 1 3 11 23.63 414
Christopher Navas 22 80.110 7561 6009 0.824 1552 573 345 0.624 87 20 13 15 13 24.71 306
Steve McGuire 23 79.810 9870 9495 0.765 375 691 599 0.536 86 0 3 0 15 22.95 430
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Fernando Prats 26 78.870 5964 4159 0.846 1805 495 210 0.702 91 5 1 0 21 25.38 235
Davin Lavikka 22 78.250 12316 13221 0.726 -905 756 940 0.446 64 0 4 0 10 21.79 565
Richard Taylor 25 78.007 6861 5287 0.835 1574 541 281 0.658 80 1 2 0 15 25.04 274
Lee Schnieders 22 76.021 8653 7740 0.795 913 612 477 0.562 75 0 7 0 8 23.84 363
Quentin Kilbride 24 75.377 5509 3703 0.854 1806 456 189 0.707 90 5 11 0 7 25.62 215
Anthony Beyale 22 74.128 10131 10159 0.761 -28 669 663 0.502 73 0 4 0 10 22.82 444
Cathy Beyale 25 73.808 8857 8280 0.784 577 621 509 0.550 70 0 2 0 13 23.51 377
Marko Robles 28 73.428 4468 2630 0.890 1838 389 113 0.775 77 0 3 0 22 26.70 167
Rick Albertsen 24 73.143 7710 6676 0.802 1034 570 391 0.593 70 4 7 0 8 24.07 320
Laura Boothroyd 23 72.014 9548 9664 0.747 -116 656 623 0.513 55 3 2 1 8 22.40 426
Amado Martinez 29 71.886 4343 2571 0.905 1772 383 97 0.798 84 0 6 0 21 27.14 160
Michael Santopadre 22 71.505 9610 9572 0.756 38 641 631 0.504 56 0 6 0 9 22.67 424
Duane Etsitty 23 71.478 8247 7538 0.795 709 588 450 0.566 71 4 2 0 10 23.84 346
Bruce Miller 26 70.485 5267 3537 0.862 1730 426 185 0.697 74 19 11 17 12 25.86 204
Tom Snipes 25 70.251 6343 4966 0.832 1377 495 267 0.650 85 8 1 1 16 24.97 254
Shawn Ashworth 28 69.781 5893 4382 0.837 1511 467 237 0.663 84 3 5 0 18 25.11 235
Mike Perkins 25 69.544 6639 5346 0.838 1293 504 288 0.636 77 10 8 0 12 25.15 264
Ernie Encizo 27 69.261 6846 5667 0.824 1179 516 315 0.621 71 5 2 0 14 24.71 277
Todd Chenoweth 26 68.141 4930 3312 0.860 1618 412 161 0.719 73 0 6 0 18 25.81 191
John Visnaw 23 65.904 7746 7026 0.793 720 538 439 0.551 67 7 8 1 12 23.79 326
Al Sanchez 23 65.528 7788 7197 0.780 591 545 454 0.546 61 0 7 0 12 23.39 333
JB Hart 30 65.415 4635 3094 0.878 1541 393 135 0.744 73 0 1 0 26 26.34 176
Matt Miller 20 65.010 10882 12238 0.714 -1356 658 867 0.431 43 0 6 0 6 21.41 508
Eric Menard 25 64.976 7801 7297 0.766 504 547 471 0.537 60 7 3 4 7 22.99 339
Dave Webb 26 64.716 5264 3823 0.841 1441 423 203 0.676 70 5 3 0 12 25.23 209
Steve Blackburn 33 64.462 3984 2376 0.893 1608 346 100 0.776 73 10 3 2 19 26.80 149
Rick Wolfe 26 63.361 5092 3670 0.853 1422 411 186 0.688 67 0 4 0 16 25.59 199
Eric Nordstrom 40 63.343 2994 1460 0.916 1534 278 49 0.850 65 0 1 0 19 27.47 109
Carlos Preston 22 62.542 11546 13292 0.715 -1746 648 966 0.401 46 1 6 0 7 21.46 538
Jamie Stafford 24 61.842 6664 5795 0.802 869 484 347 0.582 68 10 2 3 9 24.06 277
Eric Danielson Jr 23 61.404 8372 8423 0.749 -51 556 562 0.497 54 4 6 1 7 22.47 373
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 5 4 1 11 23.12 319
Joseph Armendariez 24 61.007 7211 6698 0.787 513 510 406 0.557 63 4 1 0 8 23.62 305
Eric Culpepper 24 60.763 5768 4683 0.814 1085 444 265 0.626 59 19 2 4 12 24.41 236
Todd Doty 25 60.066 6112 5133 0.808 979 454 302 0.601 57 0 4 0 15 24.25 252
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z